China stocks end up 2.15% at 3-week closing high China Daily | China's key stock index rose 2.15 percent on Tuesday to its highest close in three weeks, buoyed by property stocks. | The Shanghai Composite Index finished at 2,528.7 points, extending the previous day's 2.1 percent rise and breaking through a critical psychological resistance level at 2,500 poin...
China's stocks decline on slower economic growth The Boston Globe | SHANGHAI-China's stocks fell Thursday on weaker economic growth and a lackluster trading debut by state-owned Agricultural Bank of China Ltd. following its giant initial public offering. | The benchmark Shanghai Composite Index declined 1.9 percent, or 46.14 points, to 2,424.30 points. The Shenzhe...
China's stocks decline Friday China Daily | China's stocks dropped, paring the benchmark index's biggest monthly advance in a year, on concern recent gains were excessive relative to earnings prospects. | Yanzhou Coal Mining Co, the listed unit of China's fourth-biggest coal miner, slumped t...
Tokyo bourse may go without lunch to boost competition The Times Of India TOKYO: The Tokyo Stock Exchange is considering doing away with its 90-minute lunch break and extending its trading hours in a bid to increase its competitiveness against emerging Asian rivals. | Asia's biggest bourse may also introduce after-hours tr...
Some Internet porn sites in China now accessible Herald Tribune | BEIJING - Word leaked out slowly, spread by Web-savvy folks on Twitter: Internet porn that once was blocked by Chinese government censors was now openly available. | "Are they no longer cracking down on pornographic websites? A lot of porn sites an...
Foxconn to hike prices to cover China pay increase Herald Tribune | TAIPEI, Taiwan - Foxconn Technology Group, which makes iPhones and other gadgets for global technology companies, plans to charge them more to partly cover wage increases at its mammoth manufacturing compound in southern China. | The extent of pric...
Shanghai stocks fall as property weighs; drags on Hong Kong The Guardian * China government says no plan to ease property curbs * Shanghai down 1.6 pct, property shares slump * Hong Kong's Hang Seng down 0.2 pct, H-shares weigh (Updates to close) By Vikram S. Subhedar and Chen Yixin HONG KONG/SHANGHAI, July 13 (Reuters) -...
Asia markets edge higher on US, Europe lead The Times Of India HONG KONG: Asia-Pacific markets edged higher on Friday helped by positive news from Europe and the United States but Tokyo ended the week on a subdued note due to nervousness about weekend elections. | Tokyo's Nikkei index closed up 0.52 percent and ...
Foreign firms likely to be allowed to trade on Shanghai bourse Gulf News | Beijing: China may allow foreign companies to sell stock in Shanghai next year, opening the world's largest market for first-time share sales and advancing the city's bid to become an international financial centre. | "The preparation work is ...
Earnings Drop for Goldman as Market Swings Hurt Trading The New York Times | Battered by volatile markets and a sharp reduction in trading gains, earnings at Goldman Sachs dropped 83 percent in the second quarter to 78 cents a share, making it the worst quarter for the giant investment bank since the depths of the financial crisis in late 2008. Jb Reed/Bloomberg | Goldman Sachs’s headquarters in New York. The investment...
China finds a friend in Germany Asia Times | Jul 31, 2010 China finds a friend in Germany | By Jian Junbo | SHANGHAI - China and Germany are moving toward a closer and friendlier partnership, a process that seemed highly unlikely just three years ago and which could provide Beijing with an influential ally on the world stage. | In mid-July, German Chancellor Angela ...